Vendetta · #91
Corrupted Dragon #91
EPIC Vendetta EN
Collecting market data
Pricing is on its way
We are validating the first marketplace offers. Come back in a few hours to see the first reliable prices.
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | — | — | — | Collecting |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
If your score is not within 3 points of the Victory Score, I enter ready. When I attack, you may move any number of enemy units here each with 5 :rb_might: or less to their base.