Legends · #214
Wolverine Pack #214
COMMON Legends EN
Canonical market price
European index
Near Mint · EUR
€0.51
0 listings
Fresh Cardmarket prices
Near Mint prices by seller country
| Market | Price | Listings | Freshness |
|---|---|---|---|
| Cardmarket Netherlands | — | — | Collecting |
| Cardmarket Germany | — | — | Collecting |
| Cardmarket France | — | — | Collecting |
| Cardmarket United Kingdom | — | — | Collecting |
Price history
20 sep22 sep25 sep27 sep30 sep
Condition prices
Informative comparison · Near Mint is canonical
NM
Near Mint
Canonical market price
€0.51
0 listings
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | No offers | — | 0 | Fresh |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | Price unavailable | — | 19 | Stale |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Related
Similar cards
Other print
Wolverine Pack
Fifth Edition View card
Other print
Wolverine Pack
Legends Italian View card
#211
Whirling Dervish
Legends View card
#212
Willow Satyr
Legends View card
#213
Winter Blast
Legends View card
#215
Wood Elemental
Legends View card
#216
Adun Oakenshield
Legends View card
#217
Angus Mackenzie
Legends View card
Wolverine Pack from Legends. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.
"Give them great meals of beef and iron and steel, they will eat like wolves and fight like devils." —William Shakespeare, *King Henry V*