Portal · #74
Tidal Surge #74
COMMON Portal EN
Canonical market price
European index
Near Mint · EUR
€0.12
0 listings
Fresh Cardmarket prices
Near Mint prices by seller country
| Market | Price | Listings | Freshness |
|---|---|---|---|
| Cardmarket Netherlands | — | — | Collecting |
| Cardmarket Germany | — | — | Collecting |
| Cardmarket France | — | — | Collecting |
| Cardmarket United Kingdom | — | — | Collecting |
Price history
20 sep22 sep25 sep27 sep30 sep
Condition prices
Informative comparison · Near Mint is canonical
NM
Near Mint
Canonical market price
€0.12
0 listings
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | No offers | — | 0 | Fresh |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | Price unavailable | — | 1 | Stale |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Related
Similar cards
Other print
Tidal Surge
Classic Sixth Edition View card
Other print
Tidal Surge
Portal Second Age View card
Other print
Tidal Surge
Stronghold View card
#71
Taunt
Portal View card
#72
Theft of Dreams
Portal View card
#73
Thing from the Deep
Portal View card
#75
Time Ebb
Portal View card
#76
Touch of Brilliance
Portal View card
#77
Wind Drake
Portal View card
Tidal Surge from Portal. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.
"'Twas when the seas were roaring With hollow blasts of wind . . . ." —John Gay, "The What D'Ye Call It"