Magic 2013 · #94
Giant Scorpion #94
COMMON Magic 2013 EN
Canonical market price
European index
Near Mint · EUR
€0.06
0 listings
Fresh Cardmarket prices
Near Mint prices by seller country
| Market | Price | Listings | Freshness |
|---|---|---|---|
| Cardmarket Netherlands | — | — | Collecting |
| Cardmarket Germany | — | — | Collecting |
| Cardmarket France | — | — | Collecting |
| Cardmarket United Kingdom | — | — | Collecting |
Price history
20 sep22 sep25 sep27 sep30 sep
Condition prices
Informative comparison · Near Mint is canonical
NM
Near Mint
Canonical market price
€0.06
0 listings
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | No offers | — | 0 | Fresh |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | Price unavailable | — | 76 | Fresh |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Related
Similar cards
Other print
Giant Scorpion
Zendikar View card
#91
Duskmantle Prowler
Magic 2013 View card
#92
Duty-Bound Dead
Magic 2013 View card
#93
Essence Drain
Magic 2013 View card
#95
Harbor Bandit
Magic 2013 View card
#96
Knight of Infamy
Magic 2013 View card
#97
Liliana of the Dark Realms
Magic 2013 View card
Giant Scorpion from Magic 2013. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.