Ravnica Allegiance · #102
Gates Ablaze #102
UNCOMMON Ravnica Allegiance EN
Canonical market price
European index
Near Mint · EUR
—
— listings
Not checked Cardmarket prices
Near Mint prices by seller country
| Market | Price | Listings | Freshness |
|---|---|---|---|
| Cardmarket Netherlands | — | — | Collecting |
| Cardmarket Germany | — | — | Collecting |
| Cardmarket France | — | — | Collecting |
| Cardmarket United Kingdom | — | — | Collecting |
Price history
No price history available
Condition prices
Informative comparison · Near Mint is canonical
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | Price unavailable | — | 120 | Stale |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Related
Similar cards
#99
Electrodominance
Ravnica Allegiance View card
#100
Feral Maaka
Ravnica Allegiance View card
#101
Flames of the Raze-Boar
Ravnica Allegiance View card
#103
Ghor-Clan Wrecker
Ravnica Allegiance View card
#104
Goblin Gathering
Ravnica Allegiance View card
#105
Gravel-Hide Goblin
Ravnica Allegiance View card
Gates Ablaze from Ravnica Allegiance. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.