Legends · #55
Field of Dreams #55
RARE Legends EN
Canonical market price
European index
Near Mint · EUR
€113.89
0 listings
Fresh Cardmarket prices
Near Mint prices by seller country
| Market | Price | Listings | Freshness |
|---|---|---|---|
| Cardmarket Netherlands | — | — | Collecting |
| Cardmarket Germany | — | — | Collecting |
| Cardmarket France | — | — | Collecting |
| Cardmarket United Kingdom | — | — | Collecting |
Price history
20 sep22 sep25 sep27 sep30 sep
Condition prices
Informative comparison · Near Mint is canonical
NM
Near Mint
Canonical market price
€113.89
0 listings
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | No offers | — | 0 | Fresh |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | Price unavailable | — | 2 | Stale |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Related
Similar cards
Other print
Field of Dreams
Treasure Chest View card
Other print
Field of Dreams
Legends Italian View card
#52
Elder Spawn
Legends View card
#53
Enchantment Alteration
Legends View card
#54
Energy Tap
Legends View card
#56
Flash Counter
Legends View card
#57
Flash Flood
Legends View card
#58
Force Spike
Legends View card
Field of Dreams from Legends. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.
Some people say that the world is round, and if you travel far enough you'll come to the other side, where everything is upside down.