Lorwyn · #112
Faerie Tauntings #112
UNCOMMON Lorwyn EN
Collecting market data
Pricing is on its way
We are validating the first marketplace offers. Come back in a few hours to see the first reliable prices.
Market prices
Near Mint prices per marketplace
| Market | Seller country | Card language | Card condition | Price | USD | Listings | Freshness |
|---|---|---|---|---|---|---|---|
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | All countries | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Switzerland | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Germany | English | Near Mint | — | — | — | Collecting |
| Cardmarket | France | English | Near Mint | — | — | — | Collecting |
| Cardmarket | United Kingdom | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Netherlands | English | Near Mint | — | — | — | Collecting |
| Cardmarket | Sweden | English | Near Mint | — | — | — | Collecting |
| CardTrader | All countries | English | Near Mint | — | — | — | Collecting |
| eBay | Switzerland | English | Near Mint | — | — | — | Collecting |
| TCGplayer | United States | English | Near Mint | — | — | — | Collecting |
Faerie Tauntings from Lorwyn. Track the canonical Near Mint European index, historical sales data, and informative condition comparisons.
Beneath the fae's constant pranks runs a subtler undercurrent of mockery: the influence of Oona, their hidden queen.